| Macau Pre-congress symposium | ||||||||||||||
| Date: | February 12-13, 2008 (Tuesday & Wednesday) | |||||||||||||
| Venue: | Feb 12, 2008 (Tue) - Main Hall, Administrative block, Macau Government General Hospital (CHCSJ) | |||||||||||||
| Feb 13, 2008 (Wed) - Level 4, main hall, Macau Tower Convention and Entertainment Centre | ||||||||||||||
| Registration fee: | Early bird (on or before November 30, 2007): US$100 | |||||||||||||
| Regular (after November 30, 2007): US$150 | ||||||||||||||
| On-site registration: US$150 | ||||||||||||||
| Transport from Hong Kong to Macau will be arranged | ||||||||||||||
| Flyer for Macau Delegates | ||||||||||||||
| Tuesday, Feb 12th 2008 | ||||||||||||||
| Live surgery demo & case discussion for limited 40 participants | ||||||||||||||
| Venue: Lecture hall, adminstrative block, Macau General Government Hospital (CHCSJ) | ||||||||||||||
| 8:30am | Live surgical Demo, Case presentation & Discussion (Prof. Osterman) | |||||||||||||
| 10:30am | Tea Break | |||||||||||||
| 10:45am | Application of 'APTUS' volar & dorsal distal radius lock plate (Dr. Hintringer) | |||||||||||||
| 11:00am | Sawbone exercise: 'APTUS' volar & dorsal distal radius lock plate application (Dr. Hintringer & instructors) | |||||||||||||
| 12:30pm | Lunch | |||||||||||||
| Afternoon | Registration | |||||||||||||
| Wednesday, Feb 13th 2008 | ||||||||||||||
I. Basic Science & Upper Limb Complex Trauma (1) |
||||||||||||||
| (Moderators: Lee Osterman, Alain Gilbert) | ||||||||||||||
| 9:00am | Biomechanics of carpal instabilities (Lee Osterman) | |||||||||||||
| 9:20am |
|
|||||||||||||
| 9:40am | Interpositional arthroplasty in elbow for arthritis in young | |||||||||||||
| 10:00am | Discussion | |||||||||||||
| 10:10am | Tea Break | |||||||||||||
| 10:40am | Welcome address and opening ceremony | |||||||||||||
| 10:55pm | The Role of arthroscopy in the treatment of the distal radius fracture (Lee Osterman) | |||||||||||||
| 11:15am | Peripheral nerve entrapment (Reimer Hoffmann) | |||||||||||||
| 11:35am | Brachial Plexus : Is it Adult , Children , Obstetrical?(Alain Gilbert) | |||||||||||||
| 11:55pm | Discussion | |||||||||||||
| 12:05pm | Lunch-on Symposium | |||||||||||||
| II. Free papers | ||||||||||||||
| (Moderators: Steven Viegas, Constantine Sotereanos) | ||||||||||||||
| 1:05pm | 1. Treatment for malunion of the distal radius fractures using non-bridging external fixator (Tsubuku Yoshito) | |||||||||||||
| 1:15pm | 2. Primary Microsurgical Repair of Complex hand Defects (Yi-Min Chai) | |||||||||||||
| 1:25pm | 3. Reconstruction of the Collateral Ligament of the Thumb MP Joint (Kanaya Fuminori) | |||||||||||||
| 1:35pm | 4. Double Column Theory in the Treatment of Type C Osteoporotic Distal Humeral fractures (Cun-Yi Fan) | |||||||||||||
| 1:45pm | 5. Evaluation of restorated finger sensibility after intercostal rami transfer (Gotani Hiroyuki) | |||||||||||||
| 1:55pm | 6. A case report: free soft tissue transplantation to repair severe lower extremity trauma by upper and lower extremity cross-bridge microvascular anastomosis (Pei-Zhu Jiang) | |||||||||||||
| III. Upper Limb Complex Trauma (2) | ||||||||||||||
| (Moderators: Reimer Hoffmann, Ip Wing Yuk) | ||||||||||||||
| 2:05pm | Microsurgery and reconstructive medicine (SB Hahn) | |||||||||||||
| 2:25pm | Regenerative medicine (Sylwester Gogolewski) | |||||||||||||
| 2:45pm | Biomechanical considerations in different volar fixed angle stable plates in the treatment of radius fractures. (Wolfgang Hintringer) | |||||||||||||
| 3:05pm | Discussion | |||||||||||||
| 3:15pm | Tea Break | |||||||||||||
| IV. Post-traumatic Reconstruction | ||||||||||||||
| (Moderators: SB Hahn, WS Chan) | ||||||||||||||
| 3:45pm | Reconstruction of brachial plexus injury (Xu GG) | |||||||||||||
| 4:05pm | Functional electric stimulation (Michael Keith) | |||||||||||||
| 4:25pm | Phalangeal fracture treatment (Ip Wing Yuk) | |||||||||||||
| 4:45pm | Discussion | |||||||||||||
| 4:55pm | Closing remarks | |||||||||||||
| 6:00pm | Cocktail reception | |||||||||||||
| 7:00pm till 10:pm | Banquet dinner | |||||||||||||
| Thurday, Feb 14th 2008 | ||||||||||||||
| Social Programme | City tour or golf. | |||||||||||||
| Pre-Congress Committee | ||||||||||||||
| Pre-congress President: | ||||||||||||||
| Dr. Chan Wai Sin | ||||||||||||||
| Pre-congress Scientific Committee: | ||||||||||||||
| Dr. Man Hon Ming | ||||||||||||||
| Dr. Chu Heong Fai. | ||||||||||||||
| Pre-congress Co-ordinator: | ||||||||||||||
| Dr. Lo Che Yuen | ||||||||||||||
| Dr. Tam Man Seng | ||||||||||||||
| Dr. Cheang Lik Hang | ||||||||||||||
| Dr. Lei Wai Peng | ||||||||||||||
| Confirmed Speakers | ||||||||||||||
|
||||||||||||||
| Hotel Information | ||||||||||||||
| Hotel Name: | Hotel Royal Macau | |||||||||||||
| Room Rate per night: | US$190 (HK$ 1,480) |
|||||||||||||
| Address: | Estrada da Vitoria 2-4, Macau Tel: +853 2855 2222 Fax: +853 2856 3008 |
|||||||||||||
| Official Website: | www.hotelroyal.com.mo | |||||||||||||
The official language of the congress is English |
||||||||||||||
| Shenzhen post-congress symposium | ||||||||||||||
| Venue: |
Grand Mercure Oriental Ginza Shenzhen |
|||||||||||||
| Date: | February 18-20,2008 (Monday - Wednesday) | |||||||||||||
| Registration fee: | Early bird (on or before November 30, 2007): US$100 | |||||||||||||
| Regular (after November 30, 2007): US$150 | ||||||||||||||
|
Registration fee include congress registration, lunch and congress dinner. |
||||||||||||||
| Transport fee to and from Hong Kong, tour of Shenzhen NOT included. | ||||||||||||||
| More informations about registration | ||||||||||||||
|
Monday, Feb 18th 2008 |
||||||||||||||
| One Day Tour | Shenzhen one day tour (An optional tour) | |||||||||||||
| The day will start at 8:30 in the morning. First of all we go to Xiaomeisha Beach by bus. You can enjoy excellent Sun Sea and Sand there. Xiaomeisha Beach is located on the Dapeng Bay and about800m wide. It is one of the Shenzhen eight beautiful seesights. | ||||||||||||||
| Then we go to the Mangrove Reserve, which is smallest one in whole China. There are about 180 different kinds of bird inside. They fly here and spend their cold winter in Shenzhen because of the nice climate. | ||||||||||||||
| After lunch, we visit to the Splendid China & China Folk Culture Village. It is in one place but is separated into two parts showing you the magnificent China and many different kinds cultures of different nationalities in so big China. We can also watch 3 great shows there. ( we have dinner inside the park. The day will finish at about 20:30 and then drive back to hotel.) | ||||||||||||||
Price: RMB$350 per person (Maximun seat for 16 persons per Coach)
|
||||||||||||||
| Price Included: Transportation fee, Admission Ticket for Splendid China, Performance Ticket, Lunch, Dinner (RMB$30 per person) and Travel Insurance | ||||||||||||||
| Additional: Tips for Travel Guide and Bus Driver -- RMB$30 per person. | ||||||||||||||
|
Tuesday, Feb 19th 2008 |
||||||||||||||
| Day Time | Congress (Lectures. Symposiums will include neurological problems on upper limb, microsurgery etc.) | |||||||||||||
| Evening |
Congress dinner |
|||||||||||||
| Post-Congress Comittee | ||||||||||||||
| Post-congress President: | ||||||||||||||
| 庄永青主任 Dr ZHUANG Yong Qing | ||||||||||||||
| Post-congress Co-ordinator: | ||||||||||||||
| Dr.Chan Chi Wai | ||||||||||||||
| Hotel Information | ||||||||||||||
| Hotel Name: | Grand Mercure Oriental Ginza Shenzhen | |||||||||||||
| Room Rate per night: | RMB265 (US$36) twin sharing basis |
|||||||||||||
| RMB530 (US$72) Single occupancy | ||||||||||||||
| Address: |
Shennan Boulevard West Futian District Guandong Province, Shenzhen, China, 518040 |
|||||||||||||
| Official Website: | ||||||||||||||
| once you are officially registered, we will reserve the room for you. Room arrangement will be made on arrival. Fee will be settled with the hotel directly yourselves. But please indicate your date of arrival and departure. Please also indicate to us if you have accompanying persons. | ||||||||||||||
| More information about Congress Hotel | ||||||||||||||
The official language of the congress is English |
||||||||||||||